Positions
28

Swiss Focus Equity Income CHF
Portfolio

Portfolio
CH1413566352 · Maverix Securities AG · CHF
Positions
28
Largest holding
SGS SA-REG
Largest weight
4.99%
Snapshot
11 Aug 2026
Allocation
Allocation
Portfolio
Largest non-cash positions in the latest portfolio snapshot.
Snapshot 11 Aug 2026
SGS SA-REG
SGSN SW Equity
4.99%
13.50% AC-RC on Julius Bär, Kuehne + Nagel INTL
CH1481479504@LEOZ Corp
4.87%
17.00% AC-RC on Amazon, Apple Inc., Microsoft
CH1581488793@JBST Corp
4.87%
12.15% AC-RC on Flughafen Zürich, Galderma Group AG
CH1481480163@LEOZ Corp
4.85%
11.60% AC-RC on Allianz, Schneider Electric
CH1481479397@LEOZ Corp
4.83%
10.60% AC-RC on Helvetia Baloise Holding AG, Swiss Life
XS3164965041@CGSP Corp
4.81%
12.20% AC-RC on UBS, VAT Group
CH1481479595@LEOZ Corp
4.78%
11.75% AC-RC on Givaudan, Sika
CH1530893101@LUKB Corp
4.74%
10.79% AC-RC on Nestlé, Roche
CH1473758360@LUKB Corp
4.73%
12.96% RC on Alphabet Inc, Meta Platforms
CH1534637462@SGDP Corp
4.73%
Holdings
Total weight 100.00%
| Holding | ISIN | Ticker | Type | Currency | Price | Weight |
|---|---|---|---|---|---|---|
| EUR | — | — | Cash | EUR | 1 | 7.96% |
| SGS SA-REG | CH1256740924 | SGSN SW Equity | Equity | CHF | 96.56 | 4.99% |
| 13.50% AC-RC on Julius Bär, Kuehne + Nagel INTL | CH1481479504 | CH1481479504@LEOZ Corp | Structured Product | CHF | 103.54 | 4.87% |
| 17.00% AC-RC on Amazon, Apple Inc., Microsoft | CH1581488793 | CH1581488793@JBST Corp | Structured Product | CHF | 101.85 | 4.87% |
| 12.15% AC-RC on Flughafen Zürich, Galderma Group AG | CH1481480163 | CH1481480163@LEOZ Corp | Structured Product | CHF | 103.17 | 4.85% |
| 11.60% AC-RC on Allianz, Schneider Electric | CH1481479397 | CH1481479397@LEOZ Corp | Structured Product | CHF | 102.67 | 4.83% |
| CHF | — | — | Cash | CHF | 1 | 4.82% |
| 10.60% AC-RC on Helvetia Baloise Holding AG, Swiss Life | XS3164965041 | XS3164965041@CGSP Corp | Structured Product | CHF | 102.24 | 4.81% |
| 12.20% AC-RC on UBS, VAT Group | CH1481479595 | CH1481479595@LEOZ Corp | Structured Product | CHF | 101.64 | 4.78% |
| 11.75% AC-RC on Givaudan, Sika | CH1530893101 | CH1530893101@LUKB Corp | Structured Product | CHF | 100.76 | 4.74% |
| 10.79% AC-RC on Nestlé, Roche | CH1473758360 | CH1473758360@LUKB Corp | Structured Product | CHF | 100.59 | 4.73% |
| 12.96% RC on Alphabet Inc, Meta Platforms | CH1534637462 | CH1534637462@SGDP Corp | Structured Product | CHF | 100.51 | 4.73% |
| 10.40% AC-RC on BCV, Zurich Insurance | CH1548132211 | CH1548132211@VONT Corp | Structured Product | CHF | 99.9 | 4.70% |
| 14.08% RC on ABB, Accelleron Industries | CH1534637470 | CH1534637470@SGDP Corp | Structured Product | CHF | 99.1 | 4.66% |
| 12.87% AC-RC on Amrize Ltd, Logitech International | CH1579261939 | CH1579261939@JBST Corp | Structured Product | CHF | 94.8 | 4.53% |
| SWISS RE AG | CH0126881561 | SREN SW Equity | Equity | CHF | 136.85 | 4.50% |
| SANOFI | FR0000120578 | SAN FP Equity | Equity | EUR | 75.91 | 4.34% |
| SWISSQUOTE GROUP HOLDING-REG | CH1548235246 | SQN SW Equity | Equity | CHF | 42.57 | 4.00% |
| BKW AG | CH0130293662 | BKW SW Equity | Equity | CHF | 131.5 | 3.71% |
| SONOVA HOLDING AG-REG | CH0012549785 | SOON SW Equity | Equity | CHF | 240.31 | 3.62% |
| PARTNERS GROUP HOLDING AG | CH0024608827 | PGHN SW Equity | Equity | CHF | 742.3 | 3.49% |
| LONZA GROUP AG-REG | CH0013841017 | LONN SW Equity | Equity | CHF | 578.31 | 2.72% |
| SNW GR 9/18/26 C84 | DE000F21BBF5 | SNW GR 9/18/26 C84 Equity | Option | EUR | 0.22 | -0.01% |
| SQN SW 09/18/26 C40 | DE000F3UHSJ3 | SQN SW 09/18/26 C40 Equity | Option | CHF | 4.5 | -0.04% |
| SREN SW 09/18/26 C135 | DE000F3BB914 | SREN SW 09/18/26 C135 Equity | Option | CHF | 4.41 | -0.15% |
| LONN SW 08/21/26 C520 | DE000F3QH0L1 | LONN SW 08/21/26 C520 Equity | Option | CHF | 58.93 | -0.28% |
| SOON SW 09/18/26 C220 | DE000F20MBE7 | SOON SW 09/18/26 C220 Equity | Option | CHF | 22.05 | -0.31% |
| SGSE GR 08/21/26 C88 | DE000F3QRFJ7 | SGSE GR 08/21/26 C88 Equity | Option | CHF | 8.65 | -0.45% |
Portfolio holdings may change without notice. The information shown reflects the latest portfolio snapshot available on the platform and is provided for informational purposes only.